Women and Child Development Department (WCD) has released a notification on its official website for the recruitment of MP Anganwadi Worker and Helper Posts. This recruitment is for 2548 positions. MP WCD Application Form has started on 01 July 2026 & the candidates can apply until 13 July 2026. Minimum age required is 18 Years & The Maximum Age Is 35 Years as on 01 January 2026. Candidates must check the complete details for MP Anganwadi Worker and Helper Recruitment 2026.
SarkariResult.live MP WCD Anganwadi Worker, Helper Online Form 2026MP WCD Anganwadi Worker, Helper Examination 2026 : Short Details |
|||||||||
|
Important Dates |
Application Fee |
||||||||
|
|
||||||||
MP WCD Anganwadi Worker, Helper Notification 2026 Age Limit As On 01 January 2026
- For Minimum Age: 18 years
- For Maximum Age: 35 years
- Age relaxation will be provided as per the rules of WCD MP Anganwadi.
Total Post
2548 Post
MP WCD Anganwadi Worker, Helper Recruitment 2026 : Vacancy Details
| Post Name | No. Of Post |
| WCD MP Anganwadi Worker | 781 |
| WCD MP Anganwadi Helper | 1767 |
| Post Name | Eligibility Criteria |
| WCD MP Anganwadi Helper |
|
| WCD MP Anganwadi Worker |
| Division | District | Worker | Helper |
| Indore | Alirajpur | 10 | 22 |
| Indore | 20 | 43 | |
| Khandwa | 15 | 32 | |
| Khargon | 34 | 40 | |
| Jhabua | 21 | 23 | |
| Dhar | 30 | 82 | |
| Badwani | 14 | 44 | |
| Burhanpur | 07 | 25 | |
| Ujjain | Aagar Malwa | 06 | 25 |
| Ujjain | 31 | 45 | |
| Dewas | 16 | 35 | |
| Neemuch | 08 | 32 | |
| Mandsaur | 09 | 25 | |
| Ratlaam | 31 | 62 | |
| Shajapur | 08 | 22 | |
| Gwalior | Ashok Nagar | 05 | 15 |
| Guna | 19 | 38 | |
| Gwalior | 15 | 39 | |
| Datia | 16 | 26 | |
| Shivpuri | 23 | 37 | |
| Chambal | Bhind | 08 | 37 |
| Morena | 08 | 18 | |
| Sheopur | 16 | 37 | |
| Jabalpur | Katni | 09 | 15 |
| Chhindwara | 38 | 48 | |
| Jabalpur | 12 | 38 | |
| Dindori | 14 | 42 | |
| Narsinghpur | 18 | 28 | |
| Pandhurna | 05 | 10 | |
| Balaghat | 24 | 51 | |
| Mandla | 19 | 26 | |
| Seoni | 20 | 48 | |
| Narmadapuram | Narmadapuram | 13 | 21 |
| Baitul | 20 | 71 | |
| Harda | 07 | 17 | |
| Bhopal | Bhopal | 10 | 29 |
| Rajgarh | 19 | 70 | |
| Raisen | 14 | 29 | |
| Vidisha | 19 | 73 | |
| Sehore | 14 | 28 | |
| Rewa | Maihar | 07 | 14 |
| Mauganj | 0 | 04 | |
| Rewa | 09 | 31 | |
| Satna | 11 | 30 | |
| Singrauli | 02 | 08 | |
| Sidhi | 05 | 12 | |
| Shahdol | Anuppur | 09 | 19 |
| Umariya | 05 | 15 | |
| Shahdol | 11 | 27 | |
| Sagar | Chhattarpur | 14 | 37 |
| Tikamgarh | 15 | 11 | |
| Damoh | 13 | 41 | |
| Niwadi | 06 | 06 | |
| Panna | 04 | 17 | |
| Sagar | 25 | 47 | |
| Grand Total | 781 | 1767 | |
| How To Fill MP WCD Anganwadi Worker, Helper Online Form 2026 |
|
| MP WCD Anganwadi Worker, Helper Recruitment 2026 : Mode Of Selection |
|
SOME USEFUL IMPORTANT LINKS
Apply Online |
Registration | Login |
Check Official Notification |
Click Here |
MP WCD Official Website |
Click Here |

